
"
"
Description | ||
---|---|---|
Artist | BLACK REBEL MOTORCYCLE CLUB | |
Title | BEAT THE DEVIL'S TATTOO (2LP LIMITED EDITON COLOURED LP) | |
UPC/Barcode | 4050538703726 | |
Label | VAGRANT25 | |
Genre | ROCK | |
Category | Vinyl LP | |
Release Year | 2013 | |
Track List | ||
Track Number |
Title | Duration |
1 | Fire Walker | 6:23 |
10 | Funny Games | 4:38 |
11 | Sell It | 6:46 |
12 | Lose Yourself | 8:39 |
2 | Let The Day Begin | 4:06 |
3 | Returning | 5:34 |
4 | Lullaby | 4:36 |
5 | Hate The Taste | 3:50 |
6 | Rival | 3:37 |